| Location | See on GoogleMAP 2 Nonakamachi, Kurume City |
|---|---|
| Telephone | 0942-43-3996 |
| Runway and straight line | 400m and 50.7m (deemed straight line) |
| Area | 85,612m2 |
| Inclination angle center section | 31 degrees 28 minutes 37 seconds |
| Straight lines | 3 degrees 26 minutes 1 second |
| Accommodation Total personnel | Air-conditioned approximately 6,000 people (Approximately 1,500 paid seats and approximately 4,500 free seats) |
| Parking lot | 1,700 units It is released to citizens as a children's softball field, a football field, a gateball field, etc. |
| Entrance fee | Free |
| Commemorative race | Nakano Cup Race |
| Car | About 8 minutes by car from Kurume I.C.![]() |
|---|---|
| Free shuttle bus |
■About 15 minutes from Nishitetsu-Kurume Station East Exit Rotary Bus Stop
■About 20 minutes from JR Kurume Station West Exit Bus Stop |
| Departure from JR Kurume | Departure from Nishitetsukurume East Exit | At the bicycle race track | From the bicycle race track | At Nishitetsukurume East Exit | Arriving at JR Kurume |
|---|---|---|---|---|---|
| 10:00 | 10:15 | 10:35 | 10:45 | 11:05 | |
| 11:05 | 11:35 | 11:45 | 12:05 | ||
| 12:15 | 12:35 | 13:50 | 14:10 | ||
| 14:20 | 14:40 | 16:45 | 17:05 | ||
| 17:25 | 17:45 | 18:00 |