Location: | 2 Nonakacho, Kurume-shi GoogleMAP |
---|---|
Telephone | 0942-43-3996 |
Runway, straight line | 400m, 50.7m (deemed straight line) |
Area | 85,612m2 |
Inclination angle center | 31 degrees 28 minutes 37 seconds |
Straight part | 3 degrees 26 minutes 1 second |
Accommodation Total number of employees | Approximately 6,000 people equipped with air conditioning (Approximately 1,500 paid seats, approximately 4,500 free seats) |
Parking lot | 1,700 units It is open to citizens as a children's softball field, foot baseball field, gateball field, etc. |
Admission fee | Free of charge |
Commemorative race | Nakano Cup Race |
Car | About 8 minutes by car from Kurume I.C.![]() |
---|---|
Free shuttle bus |
■About 15 minutes from the rotary bus stop at Nishitetsu-Kurume Station East Exit ■About 20 minutes from JR Kurume Station West Exit Bus Stop |
Departing from JR Kurume | Departing from Nishitetsukurume East Exit | At the bicycle race track | Departing from bicycle race track | Arrived at Nishitetsukurume East Exit | Arrived at JR Kurume |
---|---|---|---|---|---|
10:00 | 10:15 | 10:35 | 10:45 | 11:05 | |
11:05 | 11:35 | 11:45 | 12:05 | ||
12:15 | 12:35 | 13:50 | 14:10 | ||
14:20 | 14:40 | 16:45 | 17:05 | ||
17:25 | 17:45 | 18:00 |